Size Guide "Elegant Dress with Pockets | Katimy ™"
Sizes (cm/inch) | Length | Chest | Hips |
S | 133CM/ 52.37 " | 88CM/34.65 " | 66CM/25.99 " |
M | 134CM/ 52.76 " | 88-92CM/34.65-36.23 " | 70CM/27.56 " |
L | 136CM/ 53.55 " | 92-96CM/36.23-37.8 " | 74CM/29.14 " |
XL | 136cm/ 53.55 " | 96-100CM/37.8-39.38 " | 78CM/30.71 " |
Talk about Your Brand
Share information about your brand with your customers. DESCRIBE A PRODUCT, Make Announcements, OR WELCOME CUSTOMERS TO YOUR STORE.
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availabilty, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availabilty, style, or even provide a review.